Weekly Illinois FCC Grants


November 22-28

PW KNCK899
MONMOUTH, CITY OF
[APPLICANT IS A PAID MUNICAPALITY FIRE DEPARTMENT.  RADIO WILL BE USED IN THEIR EMERGENCY AND ROUTINE ACTIVITIES]
Control Point 1 - 215 S. MAIN, MONMOUTH IL 309-734-8383
Control Point 2 - 701 INDUSTRIAL PARK  ROAD, MONMOUTH IL 309-734-8428
(link)
11/23/2009 License Modified
1 - 500 S MAIN, MONMOUTH (WARREN) IL  (map)
 153.89   FB2  35p   60e   20K0F3E 11K2F3E 
 154.205  FB   35p   60e   20K0F3E 11K2F3E 
 154.265  FB   35p   60e   20K0F3E 11K2F3E 
 154.3025 FB   35p   60e   11K2F3E 
2 - 32.0 km radius around fixed location 1 
 153.89   MO   35p   35e   20K0F3E 11K2F3E 
 154.205  MO   35p   35e   20K0F3E 11K2F3E 
 154.265  MO   35p   35e   20K0F3E 11K2F3E 
 159.075  MO   35p   35e   11K2F3E 20K0F3E 
 154.3025 MO   35p   35e   11K2F3E 
 155.055  MO   35p   35e   11K2F3E 20K0F3E 
 155.7525 MO   35p   35e   11K2F3E 
 151.1375 MO   35p   35e   11K2F3E 
 154.4525 MO   35p   35e   11K2F3E 
 158.7375 MO   35p   35e   11K2F3E 
 159.4725 MO   35p   35e   11K2F3E 
 153.83   MO   10p   10e   11K2F3E 20K0F3E 
3 - IL  Land Mobile Control Station Meeting 20 Rule 
 159.075  FX1  15p   25e   11K2F3E 20K0F3E 

IG WPDC893
Allied Tube & Conduit
[Manufacture communications in and around plant for security]
Control Point 1 - 16101 Center Avenue, HARVEY IL 708-339-1610
(link)
11/23/2009 License Modified
1 - 16101 S CENTER, HARVEY (COOK) IL  (map)
 463.5625 FB2  25p   30e   11K0F3E 8K30F1D 8K30F1E 
 464.825  FB   50p   75e   20K0F3E 
2 - 48.0 km radius around fixed location 1 
 464.825  MO   30p   30e   20K0F3E 
 464.825  MO   4p    4e    20K0F3E 
 463.5625 MO   4p    4e    11K0F3E 8K30F1D 8K30F1E 
 468.5625 MO   4p    4e    11K0F3E 8K30F1D 8K30F1E 
3 - 16101 Center Avenue, Havey (COOK) IL  (map)
 463.2875 FB2  25p   30e   11K2F3E 
4 - 8.0 km radius around fixed location 3 
 463.2875 MO   4p    4e    11K2F3E 
 468.2875 MO   4p    4e    11K2F3E 

PW WQLB534
PULASKI COUNTY SHERIFFS DEPARTMENT
[GOVERNMENTAL ENTITY]
Control Point 1 - 500 IL. AVE, MOUND CITY IL 618-748-9374
(link)
11/23/2009 License Issued
1 - ON MUNICIPAL WATER TWR, OLMSTED (PULASKI) IL  (map)
 158.8275 FB2  100p  50e   11K2F3E 
2 - 40.0 km radius around fixed location 1 
 156.0000 MO   50p   50e   11K2F3E 
 158.8275 MO   50p   50e   11K2F3E 
3 - IL  Land Mobile Control Station Meeting 20 Rule 
 156.0000 FX1  50p   50e   11K2F3E 

IG WQKZ982
ACCIONA ENERGY NORTH AMERICA
[OPERATION OF WIND GENERATING SITE]
Control Point 1 - 9370 N BAKER RD, LENA IL 815-369-4850
(link)
11/24/2009 License Modified
1 - 1/2 MILE WEST AND 1/8 MILE SOUTH OF THE JUNCTION OF BAKER RD AND FISHER RD, LENA (STEPHENSON) IL  (map)
 461.375  FB2  40p   87e   20K0F3E 7K60FXE 
2 - 32.0 km radius around fixed location 1 
 466.375  MO   40p   40e   20K0F3E 7K60FXE 
 466.375  MO   4p    4e    20K0F3E 7K60FXE 
 461.375  MO   40p   40e   20K0F3E 7K60FXE 
 461.375  MO   4p    4e    20K0F3E 7K60FXE 

PW KXM424
ALLEN TOWNSHIP FIRE PROTECTION DISTRICT
[WE ARE A GOVERNMENTAL ENTITY PROVIDING FIRE PROTECTION RADIOS ARE USED FOR COMMUNICATIONS AMONG FIRE FIGHTERS AND VEHICLES]
Control Point 1 - 102 SOUTH LINCOLN STREET, RANSOM IL 815-856-4555
(link)
11/25/2009 License Modified
1 - 102 SOUTH LINCOLN STREET, RANSOM (LA SALLE) IL  (map)
 154.19   FB   20p   41e   20K0F3E 11K2F3E 
 154.37   FB2  20p   41e   20K0F3E 11K2F3E 
2 - (LA SALLE) IL  16.0 km radius around fixed location 1 
 154.19   MO   5p    5e    20K0F3E 11K2F3E 
 154.37   MO   5p    5e    20K0F3E 11K2F3E 
 158.94   MO   5p    5e    20K0F3E 11K2F3E 

PW KXT896
ALEXIS NORTH HENDERSON AMBULANCE SERVICE
[TO ESTABLISH FREQUENCIES TO COORDINATE LIFE-SAVING ACTIVITIES AND PERSONNEL.I/O FREQUENCIES FOR INTEROPERABILITY ONLY.]
Control Point 1 - 106 E PALMER AVE, ALEXIS IL 309-482-6125
(link)
11/25/2009 License Modified
1 - 300 E PALMER AVE, ALEXIS (WARREN) IL  (map)
 155.385  FB2  25p   49e   20K0F3E 11K2F3E 
2 - 106 E PALMER AVE, ALEXIS (WARREN) IL  (map)
 155.22   FB   90p   240e  20K0F3E 11K2F3E 
 155.385  FB   45p   160e  20K0F3E 11K2F3E 
 154.19   FB   45p   160e  11K2F3E 20K0F3E 
3 - 24.0 km radius around fixed location 1 
 150.775  MO   100p  100e  20K0F3E 11K2F3E 
 155.22   MO   100p  100e  20K0F3E 11K2F3E 
 155.34   MO   100p  100e  20K0F3E 11K2F3E 
 155.385  MO   100p  100e  20K0F3E 11K2F3E 
 155.055  MO   100p  100e  11K2F3E 20K0F3E 
 155.7525 MO   100p  100e  11K2F3E 
 151.1375 MO   100p  100e  11K2F3E 
 154.4525 MO   100p  100e  11K2F3E 
 158.7375 MO   100p  100e  11K2F3E 
 159.4725 MO   100p  100e  11K2F3E 
 154.19   MO   100p  100e  11K2F3E 20K0F3E 
4 - IL  Statewide 
 155.34   MO   100p  100e  11K2F3E 20K0F3E 

PW WPTL203
CLINTON COUNTY EMERGENCY TELEPHONE SYSTEM BOA
[APPLICANT IS A UNIT OF LOCAL GOVERNMENT THAT PROVIDES 9-1-1 AND EMERGENCY DISPATCH SERVICES TO LOCAL FIRE DEPARTMENTS.]
Control Point 1 - 404 S THIRD ST, GREENVILLE IL 618-664-1911
Control Point 2 - 810 FRANKLIN ST, CARLYLE IL 618-594-4455
Control Point 3 - 830 FRANKLIN ST, CARLYLE IL 618-594-4455
(link)
11/25/2009 License Modified
1 - BREESE CITY HALL, 500 N FIRST ST, BREESE (CLINTON) IL  (map)
 453.2375 FX2  20p   60e   11K2F3E 
 151.415  FB   100p  150e  11K2F3E 
 453.7625 FX2  20p   60e   11K2F3E 
 159.465  FB   150p  150e  11K2F3E 
 154.19   FB   100p  280e  11K2F3E 
 155.7225 FB   100p  280e  11K2F3E 
 453.4375 FX2  20p   60e   11K2F3E 
 154.205  FB   100p  280e  11K2F3E 
 154.43   FB   100p  280e  11K2F3E 
 155.265  FB   100p  280e  11K2F3E 
 155.4    FB   100p  280e  11K2F3E 
 154.265  FB   100p  280e  11K2F3E 
 154.3025 FB   110p  280e  11K2F3E 
2 - BOND CO. ETSBPASAP, 404 S THIRD ST, GREENVILLE (BOND) IL  (map)
 458.2375 FX1  20p   60e   11K2F3E 
 453.3125 FX2  20p   60e   11K2F3E 
3 - US ARMY CORP, 80 LAKE RD, CARLYLE (CLINTON) IL  (map)
 458.3125 FX1  20p   60e   11K2F3E 
 154.19   FB   100p  280e  11K2F3E 
 458.3875 FX1  20p   60e   11K2F3E 
 155.4    FB   100p  280e  11K2F3E 
 154.265  FB   100p  280e  11K2F3E 
 154.3025 FB   110p  280e  11K2F3E 
4 - CLINTON CO SHERIFF, 810 FRANKLIN ST, CARLYLE (CLINTON) IL  (map)
 453.3875 FX2  20p   60e   11K2F3E 
 458.4375 FX1  20p   60e   11K2F3E 
 154.265  FB   110p  280e  11K2F3E 
 151.415  FB   100p  280e  11K2F3E 
 458.7625 FX1  20p   60e   11K2F3E 
 154.3025 FB   110p  280e  11K2F3E 
 155.7225 FB   100p  280e  11K2F3E 
 155.4    FB   100p  280e  11K2F3E 
 159.465  FB   150p  150e  11K2F3E 
5 - (CLINTON) IL  40.0 km radius around fixed location 1 
 155.265  MO   45p   45e   11K2F3E 
 154.205  MO   45p   45e   11K2F3E 
 154.19   MO   45p   45e   11K2F3E 
 154.43   MO   45p   45e   11K2F3E 
 155.4    MO   45p   45e   11K2F3E 
 153.83   MO   10p   10e   11K2F3E 
 154.265  MO   110p  110e  11K2F3E 
 154.28   MO   10p   10e   11K2F3E 
 154.295  MO   10p   10e   11K2F3E 
 153.8375 MO   10p   10e   11K2F3E 
 154.2725 MO   10p   10e   11K2F3E 
 154.2875 MO   10p   10e   11K2F3E 
 154.3025 MO   110p  110e  11K2F3E 
 159.465  MO   50p   50e   11K2F3E 
 155.7225 MO   50p   50e   11K2F3E 
 155.7225 MO   50p   50e   11K2F3E 

IG WQDX682
NORTH WEST COMMUNITY HOSPITAL
[WE ARE ENGAGED IN THE BUSINESS OF OPERATING A HOSPITAL. RADIOS WILL BE USED TO COORDINATE EMS ADMIN AND DAILY OPERATIONS.]
Control Point 1 - 800 W CENTRAL ROAD, ARLINGTON HEIGHTS IL 708-428-4807
(link)
11/25/2009 License Modified
1 - 800 W CENTRAL ROAD, ARLINGTON HEIGHTS (COOK) IL  (map)
 461.575  FB2  75p   60e   20K0F3E 
 461.85   FB2  75p   60e   20K0F3E 
2 - 32.0 km radius around fixed location 1 
 461.575  MO   6p    6e    20K0F3E 
 466.575  MO   6p    6e    20K0F3E 
 461.85   MO   6p    6e    20K0F3E 
 466.85   MO   6p    6e    20K0F3E 
 462.1375 MO   5p    5e    11K2F3E 
 467.1375 MO   5p    5e    11K2F3E 
 464.4125 MO   5p    5e    11K2F3E 
 469.4125 MO   5p    5e    11K2F3E 

YE WQHK853
Illinois, State of (Rebanding completed)
[Applicant is a governmental entity.]
Control Point 1 - 1301 E Algonquin Rd, Schaumburg IL 800-323-9949
(link)
11/25/2009 License Modified
Special Temporary Authority expires 01/20/2010
1 - IL  Statewide 
 809.9625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 809.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.2125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.2375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.4875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.7125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.7375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.2125 MO   40p   40e   8K10F1E 10K0F1D 8K10F1D 
 811.2375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.7375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 812.2125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 812.2375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 812.4875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 813.2125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 814.2125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 814.2625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.1625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.325  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.35   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.375  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.425  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4375 MO   40p   40e   81K0F1D 8K10F1E 10K0F1D 
 806.45   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.475  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.575  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.7125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.825  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.85   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.875  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.925  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.95   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.975  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.075  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.325  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.35   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.375  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.425  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.45   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.475  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.825  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.85   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.875  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.925  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.95   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.975  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.0625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.325  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.35   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.375  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.425  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.45   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.475  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.5125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.875  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9    MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.925  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9375 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.95   MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.975  MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9875 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 809.1125 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
 809.5625 MO   40p   40e   8K10F1D 8K10F1E 10K0F1D 
2 - IL  Land Mobile Control Station Meeting 20 Rule 
 809.9625 FX1  40p   40e   8K10F1E 10K0F1D 8K10F1D 
 809.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.2125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.2375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.4875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.7125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.7375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 810.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.2125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.2375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.7375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 811.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 812.2125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 812.2375 FX1  40p   40e   10K0F1D 8K10F1D 8K10F1E 
 812.4875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 813.2125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 814.2125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 814.2625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.1625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.325  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.35   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.375  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.3875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.425  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.45   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.475  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.4875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.575  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.7125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.825  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.85   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.875  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.8875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.925  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.95   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.975  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 806.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.075  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.325  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.35   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.375  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.3875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.425  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.45   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.475  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.4875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.825  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.85   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.875  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.8875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.925  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.95   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.975  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 807.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.0625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.325  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.35   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.375  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.3875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.425  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.45   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.475  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.4875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.5125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.875  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.8875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9    FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.925  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9375 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.95   FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.975  FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 808.9875 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 809.1125 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
 809.5625 FX1  40p   40e   8K10F1D 8K10F1E 10K0F1D 
3 - IL  Statewide 
 854.9625 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 854.9875 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.2125 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.2375 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.4875 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.7125 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.7375 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 855.9875 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 856.2125 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
 856.2375 FB2T 100p  50e   8K10F1D 8K10F1E 10K0F1D 
