Weekly Louisiana FCC Grants
November 22-28
IG WQLB592
MCDONALD'S RESTAURANTS OF LOUISIANA, INC. DBA MCDONALD'S #29445
[FAST FOOD RESTAURANT]
Control Point 1 - 1686 DOVE PARK RD, MANDEVILLE LA 614-682-1264
(link)
11/24/2009 License Issued
1 - 1686 DOVE PARK RD, MANDEVILLE (ST. TAMMANY) LA 1.0 km radius around center point (map)
35.02 MO .1p .1e 11K2F3E
30.84 MO .1p .1e 11K2F3E
154.54 MO .1p .1e 11K2F3E
33.4 MO .1p .1e 11K2F3E
33.16 MO .1p .1e 11K2F3E
31.24 MO .1p .1e 11K2F3E
468.4875 MO .1p .1e 11K2F3E
468.7625 MO .1p .1e 11K2F3E
468.8375 MO .1p .1e 11K2F3E
469.4625 MO .1p .1e 11K2F3E
469.6375 MO .1p .1e 11K2F3E
469.6625 MO .1p .1e 11K2F3E
469.8875 MO .1p .1e 11K2F3E
457.5125 MO .1p .1e 11K2F3E
457.5375 MO .1p .1e 11K2F3E
457.5625 MO .1p .1e 11K2F3E
457.5875 MO .1p .1e 11K2F3E
464.0125 MO .1p .1e 11K2F3E
469.0125 MO .1p .1e 11K2F3E
464.0375 MO .1p .1e 11K2F3E
469.0375 MO .1p .1e 11K2F3E
464.0625 MO .1p .1e 11K2F3E
469.0625 MO .1p .1e 11K2F3E
464.0875 MO .1p .1e 11K2F3E
469.0875 MO .1p .1e 11K2F3E
464.1125 MO .1p .1e 11K2F3E
469.1125 MO .1p .1e 11K2F3E
464.1375 MO .1p .1e 11K2F3E
469.1375 MO .1p .1e 11K2F3E
464.1625 MO .1p .1e 11K2F3E
469.1625 MO .1p .1e 11K2F3E
464.1875 MO .1p .1e 11K2F3E
469.1875 MO .1p .1e 11K2F3E
YE WNII534
LOUISIANA,STATE OF (Rebanding frequencies added and Radio Service changed to YE)
[APPLICANT IS A GOVERNMENT ENTITY AND IS RESPONSIBLE FOR PUBLIC SAFETY AND EMERGENCY SERVICES THROUGHOUT THE STATE OF LOUISIANA.]
Control Point 1 - 8001 Independence Blvr, BATON ROUGE LA 225-925-6036
(link)
11/25/2009 License Modified
1 - TWR 7 TROOP E HQ 1920 W MACARTHUR DR AT INT HWY 1 & 71, ALEXANDRIA (RAPIDES) LA (map)
851.6875 FB2 125p 1000e 20K0F3E
852.1875 FB2 125p 1000e 20K0F3E
852.6625 FB2 125p 1000e 20K0F3E
853.1375 FB2 125p 1000e 20K0F3E
853.6125 FB2 125p 1000e 20K0F3E
854.0875 FB2 125p 1000e 20K0F3E
854.5625 FB2 125p 1000e 20K0F3E
855.0125 FB2 125p 1000e 20K0F3E
855.5125 FB2 125p 1000e 20K0F3E
855.9875 FB2 125p 1000e 20K0F3E
856.1625 FB2 125p 1000e 20K0F3E
857.0625 FB2 125p 1000e 20K0F3E
858.0625 FB2 125p 1000e 20K0F3E
859.0625 FB2 125p 1000e 20K0F3E
859.1625 FB2 125p 1000e 20K0F3E
2 - TWR 13 2.6KM E US HWY 167 .4KM N OF2 CANAL, ABBEVILLE (VERMILION) LA (map)
851.6875 FB2 125p 1000e 20K0F3E
852.1875 FB2 125p 1000e 20K0F3E
852.6625 FB2 125p 1000e 20K0F3E
853.1375 FB2 125p 1000e 20K0F3E
853.5875 FB2 125p 1000e 20K0F3E
854.0875 FB2 125p 1000e 20K0F3E
854.5625 FB2 125p 1000e 20K0F3E
855.0125 FB2 125p 1000e 20K0F3E
855.5125 FB2 125p 1000e 20K0F3E
855.9875 FB2 125p 1000e 20K0F3E
856.1625 FB2 125p 1000e 20K0F3E
857.0625 FB2 125p 1000e 20K0F3E
858.0625 FB2 125p 1000e 20K0F3E
859.0625 FB2 125p 1000e 20K0F3E
859.1625 FB2 125p 1000e 20K0F3E
3 - TWR 15 E OF ST HOSP COL 2 S SIDE LA10 6KM E, JACKSON (EAST FELICIANA) LA (map)
852.1875 FB2 125p 526e 20K0F3E
851.6875 FB2 125p 1000e 20K0F3E
853.1375 FB2 125p 526e 20K0F3E
852.6625 FB2 125p 1000e 20K0F3E
853.5875 FB2 125p 526e 20K0F3E
854.0875 FB2 125p 1000e 20K0F3E
854.5625 FB2 125p 526e 20K0F3E
855.0125 FB2 125p 1000e 20K0F3E
855.9875 FB2 125p 526e 20K0F3E
855.5125 FB2 125p 1000e 20K0F3E
860.7625 FB2 125p 526e 20K0F3E
856.7625 FB2 125p 1000e 20K0F3E
856.1625 FB2 125p 526e 20K0F3E
857.7625 FB2 125p 1000e 20K0F3E
857.0625 FB2 125p 526e 20K0F3E
858.7625 FB2 125p 1000e 20K0F3E
858.0625 FB2 125p 526e 20K0F3E
859.7625 FB2 125p 1000e 20K0F3E
859.0625 FB2 125p 1000e 20K0F3E
859.1625 FB2 125p 1000e 20K0F3E
Back