Weekly Nebraska FCC Grants


November 22-28

IG WNWS910
BASSETT FEEDING, INC.
[CATTLE FOOD LOT]
Control Point 1 - TWP RD 29N RANGE 20W NW QTR SEC 2, BASSETT NE 402-273-4424
(link)
11/25/2009 License Modified
1 - TWP RD 29N RANGE 20W NW QTR SEC 2, BASSETT (ROCK) NE  (map)
 152.48   FB   25p   25e   20K0F3E 11K2F3E 
 153.3125 FB2C 45p   55e   11K2F3E 
2 - 40.0 km radius around fixed location 1 
 152.48   MO   25p   25e   20K0F3E 11K2F3E 
 158.2125 MO   45p   45e   11K2F3E 
 153.3125 MO   45p   45e   11K2F3E 

YG WQKA981
MIDAMERICAN ENERGY COMPANY
[APPLICANT IS ENGAGED IN THE GENERATION, TRANSMISSION AND DISTRIBUTION OF ENERGY.  COMMUNICATIONS TO BE USED ONLY BY AND FOR MIDAMERICAN ENERGY.]
Control Point 1 - 3500 104TH STREET, DES MOINES IA 515-252-6404
(link)
11/25/2009 License Modified
1 - SHENANDOAH, 1 MI N OF HWY 2 .5 MI E, SHENANDOAH (PAGE) IA  (map)
 462.025  FB8  100p  100e  11K2F3E 7K60FXD 7K60FXE 
 451.1375 FB8  100p  200e  7K60FXE 11K2F3E 7K60FXD 
 462.225  FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 452.775  FB8  100p  200e  11K2F3E 7K60FXD 7K60FXE 
2 - SOUTH SIOUX CITY, HWY 77 1 MI SW JCT 77 & 20, SOUTH SIOUX CITY (DAKOTA) NE  (map)
 451.2625 FB8  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 462.1    FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 463.275  FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 463.775  FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 451.075  FB8  100p  200e  11K2F3E 7K60FXD 7K60FXE 
3 - STORM LAKE, 1018 N VESTAL ST, STORM LAKE (BUENA VISTA) IA  (map)
 451.3125 FB2  100p  100e  11K2F3E 7K60FXD 7K60FXE 
 451.1625 FB8  100p  200e  7K60FXD 7K60FXE 11K2F3E 
 451.2625 FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 462.475  FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 464.35   FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
 464.45   FB2  100p  200e  11K2F3E 7K60FXD 7K60FXE 
4 - 80.0 km radius around fixed location 1 
 451.1375 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 467.025  MO8  40p   80e   7K60FXE 11K2F3E 7K60FXD 
 467.225  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.1375 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 462.025  MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 462.225  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
5 - 80.0 km radius around fixed location 2 
 451.2625 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 462.1    MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 463.275  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 463.775  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.2625 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 467.1    MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 468.275  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 468.775  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
6 - 80.0 km radius around fixed location 3 
 451.1625 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 451.2625 MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 451.3125 MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 462.475  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 464.35   MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 464.45   MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.1625 MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.2625 MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.3125 MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 467.475  MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 469.35   MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
 469.45   MO   40p   80e   11K2F3E 7K60FXD 7K60FXE 
7 - 32.0 km radius around fixed location 1 
 452.775  MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 457.775  MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
8 - 32.0 km radius around fixed location 2 
 451.075  MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 
 456.075  MO8  40p   80e   11K2F3E 7K60FXD 7K60FXE 


Back