Weekly Texas FCC Grants


November 22-28

IG KCK337
KANSAS CITY SOUTHERN RAILWAY CO
[Common Carrier Railroad]
Control Point 1 - KCS YARD OFFICE, GREENVILLE TX 903-455-3565
Control Point 2 - 4601 Blanchard Road, Shreveport LA 318-676-6188
(link)
11/23/2009 License Modified
1 - Greenville, MC KINNEY & WILLIAMS ST, GREENVILLE (HUNT) TX  (map)
 160.65   FB   45p   43e   20K0F3E 11K2F3E 4K00F1W 
 160.305  FB   75p   88.5e 20K0F3E 11K2F3E 4K00F1W 
 160.26   FB   75p   85.8e 20K0F3E 11K2F3E 4K00F1W 
 160.26   FB   75p   85.8e 20K0F3E 11K2F3E 4K00F1W 
 160.35   FB   75p   85.8e 20K0F3E 11K2F3E 4K00F1W 
 160.74   FB   75p   88.5e 20K0F3E 11K2F3E 4K00F1W 
 160.89   FB   75p   88.5e 20K0F3E 11K2F3E 4K00F1W 
 161.25   FB   75p   85.8e 20K0F3E 11K2F3E 4K00F1W 
2 - 35.0 km radius around fixed location 1 
 160.305  MO   45p   45e   11K2F3E 4K00F1W 20K0F3E 
 160.74   MO   45p   45e   11K2F3E 4K00F1W 20K0F3E 
 160.26   MO   45p   45e   11K2F3E 4K00F1W 20K0F3E 
 160.35   MO   45p   45e   11K2F3E 4K00F1W 20K0F3E 
 161.25   MO   45p   45e   11K2F3E 4K00F1W 20K0F3E 

PW WNRF267
COUNTY OF WEBB
[GOVERNMENTAL ENTITY PROVIDING COMMUNICATIONS FOR PUBLIC SAFETY]
Control Point 1 - 111 CAMINO NUEVO ROAD, LAREDO TX 361-586-4921
(link)
11/23/2009 License Modified
1 - 8 KM S OF SAN CARLOS & 2.5 KM E OF ZAPATA HWY, LAREDO (WEBB) TX  (map)
 155.31   FB   50p   34e   20K0F3E 11K0F3E 
3 - (WEBB) TX  Countywide 
 155.31   MO   110p  110e  11K0F3E 20K0F3E 

PW WPNS225
JIM NED VOLUNTEER FIRE DEPARTMENT
[APPLCIANT IS VOLUNTEER FIRE DEPARTMENT AND WILL USE RADIOS FOR TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO OFFICIAL BUSINESS.]
Control Point 1 - 641 KENT AVE, TUSCOLA TX 915-554-9200
(link)
11/23/2009 License Modified
1 - 641 KENT AVE, TUSCOLA (TAYLOR) TX  (map)
 155.205  FB2  50p   100e  20K0F9W 11K2F1E 
2 - TX  Land Mobile Control Station Meeting 20 Rule 
 153.83   FX1  20p   20e   20K0F9W 11K2F1E 
3 - 32.0 km radius around fixed location 1 
 153.83   MO   50p   50e   20K0F9W 11K2F1E 
 155.205  MO   50p   50e   20K0F9W 11K2F1E 

IG WQFT649
Service Radio Rentals, LLC
[PROVIDE RENTAL RADIOS FOR SHORT-TERM USE BY ELIGIBLES.]
Control Point 1 - 39394 BABIN RD, GONZALES LA 225-644-7549
(link)
11/23/2009 License Modified
2 - NEDERLAND (JEFFERSON) TX  80.0 km radius around center point (map)
 456.325  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.35   MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.45   MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.525  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.7    MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.75   MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 451.55   MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 451.675  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 451.775  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 451.875  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 452.0000 MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 451.3625 MO6  4p    4e    11K3W7W 11K0F3E 
 451.4625 MO6  4p    4e    11K3W7W 11K0F3E 
 451.4875 MO6  4p    4e    11K3W7W 11K0F3E 
 451.7375 MO6  4p    4e    11K3W7W 11K0F3E 
 452.1875 MO6  4p    4e    11K3W7W 11K0F3E 
 452.2125 MO6  4p    4e    11K3W7W 11K0F3E 
 452.3125 MO6  4p    4e    11K3W7W 11K0F3E 
 452.4125 MO6  4p    4e    11K3W7W 11K0F3E 
 452.5125 MO6  4p    4e    11K3W7W 11K0F3E 
 452.8625 MO6  4p    4e    11K3W7W 11K0F3E 
 456.55   MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.675  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.775  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.875  MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 457.0000 MO6  4p    4e    11K0F3E 11K3W7W 20K0F3E 
 456.3625 MO6  4p    4e    11K3W7W 11K0F3E 
 456.4625 MO6  4p    4e    11K3W7W 11K0F3E 
 456.4875 MO6  4p    4e    11K3W7W 11K0F3E 
 456.7375 MO6  4p    4e    11K3W7W 11K0F3E 
 457.1875 MO6  4p    4e    11K3W7W 11K0F3E 
 457.2125 MO6  4p    4e    11K3W7W 11K0F3E 
 457.3125 MO6  4p    4e    11K3W7W 11K0F3E 
 457.4125 MO6  4p    4e    11K3W7W 11K0F3E 
 457.5125 MO6  4p    4e    11K3W7W 11K0F3E 
 457.8625 MO6  4p    4e    11K3W7W 11K0F3E 
1 - NEDERLAND (JEFFERSON) TX  80.0 km radius around center point (map)
 451.325  FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 
 451.35   FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 
 451.45   FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 
 451.525  FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 
 451.7    FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 
 451.75   FB6T 25p   25e   11K0F3E 11K3W7W 20K0F3E 

YE WPLW424
CORPUS CHRISTI, CITY OF (809/854.4375 added, rebanding not required)
[TO BE USED IN OFFICIAL DUTIES OF GOVERNMENT ENTITY.]
Control Point 1 - 321 JOHN SARTAIN, CORPUS CHRISTI TX 512-886-2746
(link)
11/24/2009 License Modified
1 - CR 61 4.7K S COMMUNITY, VIOLET (NUECES) TX  (map)
 856.2125 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 857.2125 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 857.7375 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 858.2125 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 858.7375 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 859.2125 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 859.7375 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 860.2125 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
 854.4375 FB2  100p  100e  16K0F1D 16K0F1E 20K0F3E 
2 - 40.0 km radius around fixed location 1 
 811.2125 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 812.2125 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 812.7375 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 813.2125 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 813.7375 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 814.2125 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 814.7375 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 815.2125 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 
 809.4375 MO   10p   30e   16K0F1D 16K0F1E 20K0F3E 

GE WPQJ224
CORPUS CHRISTI, CITY OF  Police Communications (Rebanding frequencies added and Radio Service changed to GE)
[APPLICANT IS A GOVERNMENT ENTITY PROPOSING TO USE RADIO FOR THE TRANSMISSION OF COMMUNICATIONS ESSENTIAL TO OFFICIAL ACTIVITIES OF THE LICENSE]
Control Point 1 - 321 JOHN SARTAIN CORPUS, CHRISTIE TX 361-886-2801
(link)
11/24/2009 License Modified
1 - 1.2KM NNW HWY 889 AND BODDEN FROST RD, GEORGE WEST (LIVE OAK) TX  (map)
 866.0125 FB2  100p  100e  14K0F9W 
 866.5125 FB2  100p  100e  14K0F9W 
 867.0125 FB2  100p  100e  14K0F9W 
 851.0125 FB2  100p  100e  14K0F9W 
 851.5125 FB2  100p  100e  14K0F9W 
 852.0125 FB2  100p  100e  14K0F9W 
2 - 113.0 km radius around fixed location 1 
 821.0125 MO   35p   35e   14K0F9W 
 821.5125 MO   35p   35e   14K0F9W 
 822.0125 MO   35p   35e   14K0F9W 
 806.0125 MO   35p   35e   14K0F9W 
 806.5125 MO   35p   35e   14K0F9W 
 807.0125 MO   35p   35e   14K0F9W 

YE WPRH878
NUECES, COUNTY OF (Rebanding frequencies added and Radio Service changed to YE)
[COUNTY SHERIFF PUBLIC SAFETY PROVIDE COMMUNICATIONS WITHIN COUNTY JAIL]
Control Point 4 - 901 Leopard St. Room 106, Corpus Christi TX 361-888-0426
(link)
11/24/2009 License Modified
1 - 901 LEOPARD, CORPUS CHRISTI (NUECES) TX  (map)
 866.125  FB2  90p   300e  20K0F3E 
 866.375  FB2  90p   300e  20K0F3E 
 866.7    FB2  90p   300e  20K0F3E 
 867.0875 FB2  90p   300e  20K0F3E 
 868.15   FB2  90p   300e  20K0F3E 
 851.125  FB2  90p   300e  20K0F3E 
 851.375  FB2  90p   300e  20K0F3E 
 851.7    FB2  90p   300e  20K0F3E 
 852.0875 FB2  90p   300e  20K0F3E 
 853.15   FB2  90p   300e  20K0F3E 
2 - 20.0 km radius around fixed location 1 
 821.125  MO   15p   30e   20K0F3E 
 821.375  MO   15p   30e   20K0F3E 
 821.7    MO   15p   30e   20K0F3E 
 822.0875 MO   15p   30e   20K0F3E 
 823.15   MO   15p   30e   20K0F3E 
 806.125  MO   15p   30e   20K0F3E 
 806.375  MO   15p   30e   20K0F3E 
 806.7    MO   15p   30e   20K0F3E 
 807.0875 MO   15p   30e   20K0F3E 
 808.15   MO   15p   30e   20K0F3E 

YE WPWW859
KINGSVILLE, CITY OF (Rebanding frequencies added and Radio Service changed to YE)
[TO BE USED IN OFFICIAL DUTIES OF PUBLIC SAFETY ENTITIES]
Control Point 1 - 1700 E KING BLVD, KINGSVILLE TX 361-592-4311
(link)
11/24/2009 License Modified
1 - WATER TOWER, KINGSVILLE WATER TOWER, KINGSVILLE (KLEBERG) TX  (map)
 866.0125 FB2  100p  480e  14K0F3E 
 866.05   FB2  100p  480e  14K0F9W 
 866.4    FB2  100p  480e  14K0F9W 
 867.05   FB2  100p  480e  14K0F9W 
 867.4    FB2  100p  480e  14K0F9W 
 868.05   FB2  100p  480e  14K0F9W 
 851.0125 FB2  100p  480e  14K0F3E 
 851.05   FB2  100p  480e  14K0F9W 
 851.4    FB2  100p  480e  14K0F9W 
 852.05   FB2  100p  480e  14K0F9W 
 852.4    FB2  100p  480e  14K0F9W 
 853.05   FB2  100p  480e  14K0F9W 
2 - MOBILE AREA, 40.0 km radius around fixed location 5 
 821.0125 MO   35p   35e   14K0F3E 
 821.05   MO   35p   35e   14K0F9W 
 821.4    MO   35p   35e   14K0F9W 
 821.5125 MO   35p   35e   14K0F3E 
 822.0125 MO   35p   35e   14K0F3E 
 822.05   MO   35p   35e   14K0F9W 
 822.4    MO   35p   35e   14K0F9W 
 822.5125 MO   35p   35e   14K0F3E 
 823.0125 MO   35p   35e   14K0F3E 
 823.05   MO   35p   35e   14K0F9W 
 866.0125 MO   35p   35e   14K0F3E 
 866.5125 MO   35p   35e   14K0F3E 
 867.0125 MO   35p   35e   14K0F3E 
 867.5125 MO   35p   35e   14K0F3E 
 868.0125 MO   35p   35e   14K0F3E 
 806.0125 MO   35p   35e   14K0F3E 
 806.05   MO   35p   35e   14K0F9W 
 806.4    MO   35p   35e   14K0F9W 
 806.5125 MO   35p   35e   14K0F3E 
 807.0125 MO   35p   35e   14K0F3E 
 807.05   MO   35p   35e   14K0F9W 
 807.4    MO   35p   35e   14K0F9W 
 807.5125 MO   35p   35e   14K0F3E 
 808.0125 MO   35p   35e   14K0F3E 
 808.05   MO   35p   35e   14K0F9W 
 851.0125 MO   35p   35e   14K0F3E 
 851.5125 MO   35p   35e   14K0F3E 
 852.0125 MO   35p   35e   14K0F3E 
 852.5125 MO   35p   35e   14K0F3E 
 853.0125 MO   35p   35e   14K0F3E 
3 - 6.1 METER AREA, TX  Land Mobile Control Station Meeting 20 Rule 
 821.05   FX1  35p   35e   14K0F9W 
 821.4    FX1  35p   35e   14K0F9W 
 822.05   FX1  35p   35e   14K0F9W 
 822.4    FX1  35p   35e   14K0F9W 
 823.05   FX1  35p   35e   14K0F9W 
 806.05   FX1  35p   35e   14K0F9W 
 806.4    FX1  35p   35e   14K0F9W 
 807.05   FX1  35p   35e   14K0F9W 
 807.4    FX1  35p   35e   14K0F9W 
 808.05   FX1  35p   35e   14K0F9W 
4 - 40.0 km radius around fixed location 5 
 866.5125 FB2T 100p  100e  14K0F3E 
 867.0125 FB2T 100p  100e  14K0F3E 
 867.5125 FB2T 100p  100e  14K0F3E 
 868.0125 FB2T 100p  100e  14K0F3E 
 851.5125 FB2T 100p  100e  14K0F3E 
 852.0125 FB2T 100p  100e  14K0F3E 
 852.5125 FB2T 100p  100e  14K0F3E 
 853.0125 FB2T 100p  100e  14K0F3E 
5 - DICK KLEBERG PARK, KINGSVILLE (KLEBERG) TX  (map)
 866.05   FB2  100p  316e  14K0F9W 
 866.4    FB2  100p  316e  14K0F9W 
 867.05   FB2  100p  316e  14K0F9W 
 867.4    FB2  100p  316e  14K0F9W 
 868.05   FB2  100p  316e  14K0F9W 
 866.0125 FB2  100p  316e  14K0F3E 
 851.05   FB2  100p  316e  14K0F9W 
 851.4    FB2  100p  316e  14K0F9W 
 852.05   FB2  100p  316e  14K0F9W 
 852.4    FB2  100p  316e  14K0F9W 
 853.05   FB2  100p  316e  14K0F9W 
 851.0125 FB2  100p  316e  14K0F3E 

YE WPZQ705
SAN PATRICIO, COUNTY OF (Rebanding frequencies added and Radio Service changed to YE)
[CRITICAL COMMUNICATIONS FOR SAN PATRICIO COUNTY PUBLIC SAFETY ENTITIES.]
Control Point 1 - 300 NORTH RACHAL STREET, SINTON TX 361-364-2251
(link)
11/24/2009 License Modified
2 - INGLESIDE TANK, WATER TANK AT AVE "A" AND TEXAS 361, INGLESIDE (SAN PATRICIO) TX  (map)
 866.15   FB2  100p  440e  14K0F9W 
 866.7125 FB2  100p  440e  14K0F9W 
 867.15   FB2  100p  440e  14K0F9W 
 867.7125 FB2  100p  440e  14K0F9W 
 868.7125 FB2  100p  440e  14K0F9W 
 851.15   FB2  100p  440e  14K0F9W 
 851.7125 FB2  100p  440e  14K0F9W 
 852.15   FB2  100p  440e  14K0F9W 
 852.7125 FB2  100p  440e  14K0F9W 
 853.7125 FB2  100p  440e  14K0F9W 
3 - MATHIS TANK, WATER TANK AT 201 WEST FREEMAN STREET, MATHIS (SAN PATRICIO) TX  (map)
 866.4625 FB2  100p  500e  14K0F9W 
 867.4625 FB2  100p  500e  14K0F9W 
 868.4625 FB2  100p  500e  14K0F9W 
 851.4625 FB2  100p  500e  14K0F9W 
 852.4625 FB2  100p  500e  14K0F9W 
 853.4625 FB2  100p  500e  14K0F9W 
4 - 45.0 km radius around fixed location 1 
 821.0125 MO   35p   35e   14K0F3E 
 821.15   MO   35p   35e   14K0F9W 
 821.2375 MO   35p   35e   14K0F9W 
 821.4625 MO   35p   35e   14K0F9W 
 821.5125 MO   35p   35e   14K0F3E 
 821.7125 MO   35p   35e   14K0F9W 
 821.925  MO   35p   35e   14K0F9W 
 822.0125 MO   35p   35e   14K0F3E 
 822.15   MO   35p   35e   14K0F9W 
 822.2375 MO   35p   35e   14K0F9W 
 822.4625 MO   35p   35e   14K0F9W 
 822.5125 MO   35p   35e   14K0F3E 
 822.7125 MO   35p   35e   14K0F9W 
 822.925  MO   35p   35e   14K0F9W 
 823.0125 MO   35p   35e   14K0F3E 
 823.4625 MO   35p   35e   14K0F9W 
 823.7125 MO   35p   35e   14K0F9W 
 823.925  MO   35p   35e   14K0F9W 
 866.0125 MO   35p   35e   14K0F3E 
 866.5125 MO   35p   35e   14K0F3E 
 867.0125 MO   35p   35e   14K0F3E 
 867.5125 MO   35p   35e   14K0F3E 
 868.0125 MO   35p   35e   14K0F3E 
 806.0125 MO   35p   35e   14K0F3E 
 807.5125 MO   35p   35e   14K0F3E 
 807.7125 MO   35p   35e   14K0F9W 
 807.925  MO   35p   35e   14K0F9W 
 808.0125 MO   35p   35e   14K0F3E 
 808.4625 MO   35p   35e   14K0F9W 
 808.7125 MO   35p   35e   14K0F9W 
 808.925  MO   35p   35e   14K0F9W 
 851.0125 MO   35p   35e   14K0F3E 
 851.5125 MO   35p   35e   14K0F3E 
 852.0125 MO   35p   35e   14K0F3E 
 852.5125 MO   35p   35e   14K0F3E 
 853.0125 MO   35p   35e   14K0F3E 
 806.15   MO   35p   35e   14K0F9W 
 806.2375 MO   35p   35e   14K0F9W 
 806.4625 MO   35p   35e   14K0F9W 
 806.5125 MO   35p   35e   14K0F3E 
 806.7125 MO   35p   35e   14K0F9W 
 806.925  MO   35p   35e   14K0F9W 
 807.0125 MO   35p   35e   14K0F3E 
 807.15   MO   35p   35e   14K0F9W 
 807.2375 MO   35p   35e   14K0F9W 
 807.4625 MO   35p   35e   14K0F9W 
5 - TX  Land Mobile Control Station Meeting 20 Rule 
 821.15   FX1  35p   35e   14K0F9W 
 821.2375 FX1  35p   35e   14K0F9W 
 821.4625 FX1  35p   35e   14K0F9W 
 821.7125 FX1  35p   35e   14K0F9W 
 821.925  FX1  35p   35e   14K0F9W 
 822.15   FX1  35p   35e   14K0F9W 
 822.2375 FX1  35p   35e   14K0F9W 
 822.4625 FX1  35p   35e   14K0F9W 
 822.7125 FX1  35p   35e   14K0F9W 
 822.925  FX1  35p   35e   14K0F9W 
 823.4625 FX1  35p   35e   14K0F9W 
 823.7125 FX1  35p   35e   14K0F9W 
 823.925  FX1  35p   35e   14K0F9W 
 806.15   FX1  35p   35e   14K0F9W 
 806.2375 FX1  35p   35e   14K0F9W 
 806.4625 FX1  35p   35e   14K0F9W 
 806.7125 FX1  35p   35e   14K0F9W 
 806.925  FX1  35p   35e   14K0F9W 
 807.15   FX1  35p   35e   14K0F9W 
 807.2375 FX1  35p   35e   14K0F9W 
 807.4625 FX1  35p   35e   14K0F9W 
 807.7125 FX1  35p   35e   14K0F9W 
 807.925  FX1  35p   35e   14K0F9W 
 808.4625 FX1  35p   35e   14K0F9W 
 808.7125 FX1  35p   35e   14K0F9W 
 808.925  FX1  35p   35e   14K0F9W 
6 - 45.0 km radius around fixed location 1 
 866.5125 FB2T 100p  100e  14K0F3E 
 867.0125 FB2T 100p  100e  14K0F3E 
 867.5125 FB2T 100p  100e  14K0F3E 
 868.0125 FB2T 100p  100e  14K0F3E 
 852.5125 FB2T 100p  100e  14K0F3E 
 853.0125 FB2T 100p  100e  14K0F3E 
 851.5125 FB2T 100p  100e  14K0F3E 
 852.0125 FB2T 100p  100e  14K0F3E 
1 - SINTON TOWER, NEAR INTERSECTION OF HARVILLE ROAD AND SODVILLE TO, SINTON (SAN PATRICIO) TX  (map)
 866.0125 FB2  100p  370e  14K0F3E 
 866.2375 FB2  100p  370e  14K0F9W 
 866.925  FB2  100p  370e  14K0F9W 
 867.2375 FB2  100p  370e  14K0F9W 
 867.925  FB2  100p  370e  14K0F9W 
 868.925  FB2  100p  370e  14K0F9W 
 851.0125 FB2  100p  370e  14K0F3E 
 851.2375 FB2  100p  370e  14K0F9W 
 851.925  FB2  100p  370e  14K0F9W 
 852.2375 FB2  100p  370e  14K0F9W 
 852.925  FB2  100p  370e  14K0F9W 
 853.925  FB2  100p  370e  14K0F9W 

YF WQJR604
GARLAND, CITY OF (Minor admin changes)
[APPLICANT IS A GOVERNMENT ENTITY WHICH PROVIDES COMMUNICATIONS ESSENTIAL TO ITS OFFICIAL ACTIVITIES.]
Control Point 1 - 1891 Forest Lane, GARLAND TX 972-485-4877
(link)
11/23/2009 License Modified
Special Temporary Authority expires 05/23/2010
1 - 715 ROWLETT ROAD, GARLAND (DALLAS) TX  (map)
 866.85   FB2C 75p   231.5e 20K0F1D 20K0F3E 
 851.85   FB2C 75p   231.5e 20K0F1D 20K0F9W 

IG WQLB610
NORDSTROM RACK #735
[WE ARE IN THE RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 1445 E SOUTHLAKE BLVD, SOUTHLAKE TX 817-601-3480
(link)
11/24/2009 License Issued
1 - SOUTHLAKE (TARRANT) TX  10.0 km radius around center point (map)
 464.6125 MO   4p    4e    11K2F3E 
 464.0875 MO   4p    4e    11K2F3E 
 464.2625 MO   4p    4e    11K2F3E 
 467.7625 MO   2p    2e    11K2F3E 
 463.8375 MO   4p    4e    11K2F3E 

IG WQLB611
NORDSTROM RACK #736
[WE ARE IN THE RETAIL BUSINESS AND WE WILL USE RADIOS TO BETTER COORDINATE OUR ACTIVITIES.]
Control Point 1 - 9607 RESEARCH BLVD, AUSTIN TX 512-651-6180
(link)
11/24/2009 License Issued
1 - AUSTIN (TRAVIS) TX  10.0 km radius around center point (map)
 463.8375 MO   4p    4e    11K2F3E 
 464.6125 MO   4p    4e    11K2F3E 
 464.0875 MO   4p    4e    11K2F3E 
 464.2625 MO   4p    4e    11K2F3E 
 467.7625 MO   2p    2e    11K2F3E 

IG WNXJ253
Chevron USA Inc.
[APPLICANT IS ENGAGED IN THE EXPLORATION, PRODUCTION AND TRANSPORTATION OF PETROLEUM PRODUCTS.]
Control Point 1 - 3901 BRIARPARK, HOUSTON TX 713-954-6106
Control Point 2 - 1001 G STREET, NW, SUITE 500 W, WASHINGTON DC 202-434-4282
(link)
11/25/2009 License Modified
1 - (HARRIS) TX  32.0 km radius around center point (map)
 461.8875 MO   5p    5e    11K2F3E 
 463.5625 MO   5p    5e    11K2F3E 
 463.8875 MO   5p    5e    11K2F3E 
 463.9875 MO   5p    5e    11K2F3E 
 466.8875 MO   5p    5e    11K2F3E 
 468.5625 MO   5p    5e    11K2F3E 
 468.8875 MO   5p    5e    11K2F3E 
 468.9875 MO   5p    5e    11K2F3E 
 463.2    MO   5p    5e    11K2F3E 
 468.2    MO   5p    5e    11K2F3E 
2 - OFF THE INTERSECTION OF WOODCHASE DRIVE AND OAKBERRY STREET, HOUSTON (HARRIS) TX  (map)
 463.2    FB2  40p   80e   11K2F3E 
 461.8875 FB2  40p   80e   11K2F3E 
 463.5625 FB2  40p   80e   11K2F3E 
 463.8875 FB2  40p   80e   11K2F3E 
 463.9875 FB2  40p   80e   11K2F3E 

IG WNYZ424
CENTRAL TEXAS MEDICAL CENTER
[WE ARE ENGAGED IN THE BUSINESS OF OPERATING A MEDICAL CENTER]
Control Point 1 - 1301 WONDER WORLD DR, SAN MARCOS TX 512-353-6522
(link)
11/25/2009 License Modified
1 - TX  Land Mobile Control Station Meeting 20 Rule 
 466.7    FX1  25p   25e   20K0F3E 
 466.05   FX1  25p   25e   20K0F3E 
2 - 1301 WONDER WORLD DR, SAN MARCOS (HAYS) TX  (map)
 461.7    FB4  35p   382e  20K0F3E 
 461.05   FB2  35p   385e  20K0F3E 
 461.05   FB   35p   385e  20K0F3E 
3 - 121.0 km radius around fixed location 2 
 466.7    MO   25p   25e   20K0F3E 
4 - 32.0 km radius around fixed location 2 
 461.05   MO   25p   25e   20K0F3E 
 466.05   MO   25p   25e   20K0F3E 

YG WPMW477
G C GLOBAL INC
[APPLICANT PROVIDES RADIO COMMUNICATIONS SERVICES TO ELIGIBLES.]
Control Point 1 - 1621 CEDAR BAYOU RD, BAYTOWN TX 281-422-3211
(link)
11/25/2009 License Modified
3 - (HARRIS) TX  Land Mobile Control Station Meeting 20 Rule 
 468.75   FX1  100p  100e  11K2F3E 8K30F1W 7K60FXW 4K00F1W 20K0F3E 20K0F1D 
 457.6875 FX1  6p    6e    8K30F1W 7K60FXW 4K00F1W 11K2F3E 11K2F1D 
1 - 333 CLAY ST, HOUSTON (HARRIS) TX  (map)
 452.6875 FB6  20p   20e   8K30F1W 7K60FXW 4K00F1W 11K2F3E 11K2F1D 
 452.7    FB8  110p  151e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 463.75   FB6  110p  100e  11K2F3E 8K30F1W 7K60FXW 4K00F1W 20K0F1D 20K0F3E 
2 - 32.0 km radius around fixed location 1 
 452.7    MO8  75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 457.7    MO8  75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 463.75   MO6  75p   75e   11K2F3E 8K30F1W 7K60FXW 4K00F1W 20K0F1D 20K0F3E 
 468.75   MO6  75p   75e   11K2F3E 8K30F1W 7K60FXW 4K00F1W 20K0F1D 20K0F3E 
 452.6875 MO6  4p    4e    8K30F1W 7K60FXW 4K00F1W 11K2F1D 11K2F3E 
 457.6875 MO6  4p    4e    8K30F1W 7K60FXW 4K00F1W 11K2F1D 11K2F3E 

YG WPNS412
G C GLOBAL INC
[APPLICANT IS ENGAGED IN THE COMMUNICATIONS SERVICE BUSINESS]
Control Point 1 - 1621 CEDAR BAYOU RD, BAYTOWN TX 281-422-3211
(link)
11/25/2009 License Modified
1 - 333 CLAY ST, HOUSTON (HARRIS) TX  (map)
 451.275  FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 451.65   FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 451.875  FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 452.0000 FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 452.125  FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 453.0000 FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 461.05   FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 461.075  FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 461.1    FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 462.5    FB6  110p  150e  20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
2 - 32.0 km radius around fixed location 1 
 451.275  MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 451.65   MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 451.875  MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 452.0000 MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 452.125  MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 453.0000 MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 456.275  MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 456.65   MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
 456.875  MO   75p   75e   20K0F1D 20K0F3E 11K2F3E 8K30F1W 7K60FXW 4K00F1W 
